Product Description
SIZE TABLE
WOMEN SIZES MEN SIZES
| EU | US | EU | US | |
| 35 | 4-4.5 | 39 | 6-6.5 | |
| 36 | 5-5.5 | 40 | 7-7.5 | |
| 37 | 6-6.5 | 41 | 8-8.5 | |
| 38 | 7-7.5 | 42 | 9-9.5 | |
| 39 | 8-8.5 | 43 | 10-10.5 | |
| 40 | 9-9.5 | 44 | 11-11.5 | |
| 41 | 10-10.5 | 45 | 12-12.5 | |
| 42 | 11-11.5 | 46 | 13-13.5 | |
| 43 | 12-12.5 | 47 | 14-14.5 | |
| 48 | 15-15.5 | |||
| 49 | 16-16.5 | |||
| 50 | 17-17.5 | 
A new feminine model, the Franca is a stylish sandal with crisscrossed straps. Shown in oiled leather.
- Anatomically shaped cork-latex footbed
- Upper: Oiled Leather
- Footbed lining: suede
- Sole: EVA
- Details: three straps, each with an individually adjustable metal pin buckle
- Made in Germany
 
 
                            
                             
                     
                     
                     
                     
                     
                     
                     
                     
             
             
             
             
            